<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPros.com</title>
	<atom:link href="http://wordpros.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpros.com/blog</link>
	<description>The Ins and Outs of Writing:  Web, Print, Speeches &#38; More!</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:29:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World War IV</title>
		<link>http://wordpros.com/blog/world-war-iv/</link>
		<comments>http://wordpros.com/blog/world-war-iv/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:29:44 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[World War IV]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=273</guid>
		<description><![CDATA[I know not with what weapons World War III will be fought, but World War IV will be fought with sticks and stones.
–Albert Einstein
]]></description>
		<wfw:commentRss>http://wordpros.com/blog/world-war-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Out:  Google Domestic Trend Charts</title>
		<link>http://wordpros.com/blog/geek-out-google-domestic-trend-charts/</link>
		<comments>http://wordpros.com/blog/geek-out-google-domestic-trend-charts/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:46:56 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[The Toolbox]]></category>
		<category><![CDATA[domestic trend charts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=307</guid>
		<description><![CDATA[Here&#8217;s a cool resource for economic freelancers (or for anyone who is interested in real world charts and graphs):  America&#8217;s past economic performance, as demonstrated by trends in Google searches, adjusted for search volume.
The first page shows a couple of fascinating charts:  the first is the &#8220;Google Retail Index and Clothing Store Sales&#8221; [...]]]></description>
		<wfw:commentRss>http://wordpros.com/blog/geek-out-google-domestic-trend-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty</title>
		<link>http://wordpros.com/blog/liberty/</link>
		<comments>http://wordpros.com/blog/liberty/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:29:28 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Will Rogers]]></category>
		<category><![CDATA[liberty]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=296</guid>
		<description><![CDATA[Liberty doesn&#8217;t work as well in practice as it does in speeches. 
&#8211;Will Rogers
]]></description>
		<wfw:commentRss>http://wordpros.com/blog/liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diplomacy Defined</title>
		<link>http://wordpros.com/blog/diplomacy-defined/</link>
		<comments>http://wordpros.com/blog/diplomacy-defined/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:34:50 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Will Rogers]]></category>
		<category><![CDATA[diplomacy]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=337</guid>
		<description><![CDATA[Diplomacy is the art of saying &#8220;Nice doggie&#8221; until you can find a rock. 
&#8212;Will Rogers
]]></description>
		<wfw:commentRss>http://wordpros.com/blog/diplomacy-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans vs. Democrats</title>
		<link>http://wordpros.com/blog/republicans-vs-democrats/</link>
		<comments>http://wordpros.com/blog/republicans-vs-democrats/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:28:52 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[HL Mencken]]></category>
		<category><![CDATA[political quotes]]></category>
		<category><![CDATA[Quotations]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=335</guid>
		<description><![CDATA[Under Democracy one party always devotes its chief energies to trying to prove that the other party is unfit to rule &#8211; and both commonly succeed, and are right.
&#8212;H.L.  Mencken
]]></description>
		<wfw:commentRss>http://wordpros.com/blog/republicans-vs-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Structure vs. Mental Structure</title>
		<link>http://wordpros.com/blog/city-structure-vs-mental-structure/</link>
		<comments>http://wordpros.com/blog/city-structure-vs-mental-structure/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:22:43 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[But I Digress]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=331</guid>
		<description><![CDATA[&#8220;What is it about certain cities and places that fosters specific attitudes? Am I imagining that this is the case? To what extent does the infrastructure of cities shape the lives, work, and sensibilities of their inhabitants? Quite significantly, I suspect.&#8221;
Interesting thoughts on something we&#8217;ve all observed (but perhaps not fully registered) from Talking Heads&#8217; [...]]]></description>
		<wfw:commentRss>http://wordpros.com/blog/city-structure-vs-mental-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Rogers on Deficits</title>
		<link>http://wordpros.com/blog/will-rogers-on-deficits/</link>
		<comments>http://wordpros.com/blog/will-rogers-on-deficits/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:03:21 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Will Rogers]]></category>
		<category><![CDATA[deficit spending]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[monetary policy]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=328</guid>
		<description><![CDATA[Alexander Hamilton started the U.S. Treasury with nothing, and that was the closest our country has ever been to being even. 
&#8211;Will Rogers
]]></description>
		<wfw:commentRss>http://wordpros.com/blog/will-rogers-on-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puritanism Defined</title>
		<link>http://wordpros.com/blog/puritanism-defined/</link>
		<comments>http://wordpros.com/blog/puritanism-defined/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:37:14 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[HL Mencken]]></category>
		<category><![CDATA[Mencken]]></category>
		<category><![CDATA[Puritanism]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=324</guid>
		<description><![CDATA[Puritanism: The haunting fear that someone, somewhere, may be happy.
&#8211;H.L.  Mencken
]]></description>
		<wfw:commentRss>http://wordpros.com/blog/puritanism-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
