<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPros.com &#187; The Toolbox</title>
	<atom:link href="http://wordpros.com/blog/category/the-toolbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpros.com/blog</link>
	<description>The Ins and Outs of Writing:  Web, Print, Speeches &#38; More!</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:52:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geek Out:  Google Domestic Trend Charts</title>
		<link>http://wordpros.com/blog/geek-out-google-domestic-trend-charts/</link>
		<comments>http://wordpros.com/blog/geek-out-google-domestic-trend-charts/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:46:56 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[The Toolbox]]></category>
		<category><![CDATA[domestic trend charts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=307</guid>
		<description><![CDATA[Here&#8217;s a cool resource for economic freelancers (or for anyone who is interested in real world charts and graphs):  America&#8217;s past economic performance, as demonstrated by trends in Google searches, adjusted for search volume.
The first page shows a couple of fascinating charts:  the first is the &#8220;Google Retail Index and Clothing Store Sales&#8221; [...]]]></description>
		<wfw:commentRss>http://wordpros.com/blog/geek-out-google-domestic-trend-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Advice for Managing Stress</title>
		<link>http://wordpros.com/blog/great-advice-for-managing-stress/</link>
		<comments>http://wordpros.com/blog/great-advice-for-managing-stress/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:59:27 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[Organizing Tips]]></category>
		<category><![CDATA[The BUSINESS of Writing]]></category>
		<category><![CDATA[The Toolbox]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[Writing Tips]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=315</guid>
		<description><![CDATA[Words of Wisdom!
&#8220;Stress primarily comes from not taking action over something that you can have some control over. So, if I find that some particular thing is causing me to have stress, that&#8217;s a warning flag for me. What it means is there&#8217;s something that I haven&#8217;t completely identified perhaps in my conscious mind that [...]]]></description>
		<wfw:commentRss>http://wordpros.com/blog/great-advice-for-managing-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Calendars FREE</title>
		<link>http://wordpros.com/blog/print-calendars-free/</link>
		<comments>http://wordpros.com/blog/print-calendars-free/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:18:14 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[Organizing Tips]]></category>
		<category><![CDATA[The BUSINESS of Writing]]></category>
		<category><![CDATA[The Toolbox]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[free calendars]]></category>
		<category><![CDATA[nerdout]]></category>
		<category><![CDATA[office optimization]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=308</guid>
		<description><![CDATA[Here&#8217;s a favorite site I&#8217;ve been using for years for printing free calendars (hearkens back to the early days of the internet&#8211;lots of geeky, free things).  Why buy a calendar when you&#8217;ve got printfree.com?
Click Here, newbie.
]]></description>
		<wfw:commentRss>http://wordpros.com/blog/print-calendars-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Your WordPress Blog!</title>
		<link>http://wordpros.com/blog/backup-wordpress-blog/</link>
		<comments>http://wordpros.com/blog/backup-wordpress-blog/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:53:32 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[The Toolbox]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back ups]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=206</guid>
		<description><![CDATA[Web site backups may be boring, but they&#8217;re essential to good web hygiene.  Here&#8217;s the official WordPress guide to backing up your blog (and yes, you MUST back up both the site and its associated database).  
Here&#8217;s how.
]]></description>
		<wfw:commentRss>http://wordpros.com/blog/backup-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Incoming Links to Your Site</title>
		<link>http://wordpros.com/blog/how-to-find-incoming-links-to-your-site/</link>
		<comments>http://wordpros.com/blog/how-to-find-incoming-links-to-your-site/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:35:50 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[The Toolbox]]></category>
		<category><![CDATA[incoming links]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=203</guid>
		<description><![CDATA[Another great service from Google:  here are a couple of methods for finding incoming links to your site. 
]]></description>
		<wfw:commentRss>http://wordpros.com/blog/how-to-find-incoming-links-to-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Webmaster Central Blog</title>
		<link>http://wordpros.com/blog/googles-webmaster-central-blog/</link>
		<comments>http://wordpros.com/blog/googles-webmaster-central-blog/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:26:57 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[The Toolbox]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Google searches]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[site ranking]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=201</guid>
		<description><![CDATA[Here&#8217;s an indispensable link for bloggers:  Google&#8217;s Webmaster Central Blog.
This handy tool will keep you in the loop regarding Google&#8217;s spiders and their policies about site indexing for Google searches.  
Help make the internet a better place by cleaning out any comment spam or other nuisances that might be costing your blog precious [...]]]></description>
		<wfw:commentRss>http://wordpros.com/blog/googles-webmaster-central-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Latest Google Updates</title>
		<link>http://wordpros.com/blog/find-the-latest-google-updates/</link>
		<comments>http://wordpros.com/blog/find-the-latest-google-updates/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:57:39 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[The Toolbox]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=197</guid>
		<description><![CDATA[Here&#8217;s a link to Google&#8217;s Official Blog; keep yourself up to date on Google&#8217;s latest innovations:  Google&#8217;s Official Blog.
]]></description>
		<wfw:commentRss>http://wordpros.com/blog/find-the-latest-google-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Condense Web Pages for Easy Reading</title>
		<link>http://wordpros.com/blog/quickly-condense-web-pages-for-easy-reading/</link>
		<comments>http://wordpros.com/blog/quickly-condense-web-pages-for-easy-reading/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:34:58 +0000</pubDate>
		<dc:creator>Kerri Elders</dc:creator>
				<category><![CDATA[The Toolbox]]></category>
		<category><![CDATA[web page reader]]></category>
		<category><![CDATA[web reader]]></category>

		<guid isPermaLink="false">http://wordpros.com/blog/?p=193</guid>
		<description><![CDATA[Here&#8217;s an indispensable tool for prolific readers of web content:  Readability.
Just download this handy app, easily add it to your browser&#8217;s toolbar, &#038; with a single mouseclick you can escape all the web page clutter (ads, images, photos, rotating banners, Bing nag screens, etc.) and get to the heart of the web page:  [...]]]></description>
		<wfw:commentRss>http://wordpros.com/blog/quickly-condense-web-pages-for-easy-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
